| S.NO. | TEST | PRICE | DESRIPTION |
| 1. | THYROID PROFILE | 400 /- | T3 T4 TSH |
| 2. | LIPID PROFILE | 350 /- | CHOLESTROL , Tg , HDL , LDL , VLDL |
| 3. | ELECTROLYTE | 350 /- | SODIUM , POTACIUM , CHLORIDE |
| 4. | LIVER FUNCTION TEST | 550 /- | SGOT ,PT ,GGTP , BILI ,TO ,DI ,ALP ,PRO ,CA ,PO4 |
| 5. | KIDNEY FUNCTION TEST | 550 /- | UREA ,CREA ,URACACID ,ALBUMIN ,PRO ,CA ,PO4 |
| 6. | PROSTATE SPECIFIC ANTIGEN | 700 /- | PSA TOTAL TEST |
| 7. | ARHTHRITIS PROFILE | 1499 /- | FILL TEST QUANTITATIVE |
| 8. | VITAMIN D | 1100 /- | IN USE OSTEOPOROSIS , OSTIOMALASIA ETC… |
| 9. | CKMB | 700 /- | CARDIAC MARKER |
| 10. | APO A1 + B1 | 900 /- | CARDIAC MARKER |
| 11. | TROPONINE I | 1600 /- | CARDIAC MARKER |
| 12. | HBSAG ULTRA | 1100 /- | HEPETITIS B CONFERMATION TEST |
| 13. | TFT LH FSH PROLACTIN | 2000 /- | HARMONS PROFILE |
| 14. | BETA HCG | 700 /- | PREGNANCY MARKER |
| 15. | ANTI TPO | 1100 /- | DETERMINATION OF TPO ANTIBODY |
| 16. | AMH | 1800 /- | IN USE , PCOD , OVARIAN CRANULOSA TUMOR |
| 17. | CA 125 | 1200 /- | OVARIAN CANCER MARKER |
| 18. | INFERTILITY PROFILE | 3700 /- | TFT , LH , FSH , PRL ,AMH |
| 19. | CA 15.3 | 1450 /- | BREAST CANCER MARKER |
| 20. | CA 19.9 | 1450 /- | PANCREATIC CANCER MARKER |
| 21. | S. LIPASE + SERUM AMYLASE | 950 /- | PANCREATIC TEST |
| 22. | SERUM IGE | 900 /- | IMMUNOGLOBIN TEST |
| 23. | HEALTH PROFILE 1 | 799 /- | LIPID + TFT + lFT + KFT |
| 24. | HEALTH PROFILE 2 | 999 /- | CBC + HBA1C + LIPID + TFT + lFT + KFT |
| 25. | HEALTH PROFILE 3 | 1499 /- | CBC + HBA1C + LIPID + TFT + lFT + KFT +VITD |


